Product Details:
|
Product Name: | Zeolite | CAS.No: | 9003-05-8 |
---|---|---|---|
Packing: | 25KGS Woven Bag , 500KGS Ton Bag | Purity: | 99.9% |
EINECS No.:: | 231-545-4 | Color: | Gray White |
High Light: | detergent soap making raw materials,detergent powder making raw material |
Zeolite
Application:
It is used in the washing industry as a raw material for soap, soap, transparent soap, whitening soap, washing paste and washing powder to improve the appearance quality of the product, improve the washing effect and reduce the production cost.
Specification:
PARAMETERS | STANDARD | RESULT |
Ca ion exchange Capacity(dry) | 310mgCaCO3/g MIN | 315 |
White grade(w=y) | 97% MIN | 98 |
PH (suspension 1%,25.C) | 11 MAX | 10.8 |
Ignition Loss(800.C 60min) | 20±0.5 | 20.25 |
Al3 + | 18% MIN | 18.13 |
Particle size(micron meter): D50(Average particle size) |
>5um | 5.18um |
Bulk density | 500g/l MAX | 446g/l |
325 Mesh sieve residue (wet sieve) more than 45um | 0.5% MAX | 0.26% |
Contact Person: sales
Tel: +8618603843735