Product Details:
|
Appearance: | Slightly Yellow Or White Viscous Paste | Usage: | Cosmetic Raw Materials, Detergent Raw Materials, Hair Care Chemicals |
---|---|---|---|
Grade Standard: | Industrial Standard | Function: | Cosmetic Raw Materials, Detergent Raw Materials, Hair Care Chemicals |
Molecular Weight: | 376.48 | Certificate: | BV/ISO/SGS |
Packing: | 170kg/220KG Drum For SLES | Storage: | Store Away From Highly Flammable Substance, Keep In A Dry Place |
Color: | White Or Yellowish Paste | SLES 70: | Free Sample Avaliable |
High Light: | polymeric surfactants,common surfactants |
Sodium Laury Ether Sulphate SLES 70% detergent Cosmetic producing with high quality
Product Description
Properties
1. Product name: SLES Sodium Lauryl Ether Sulfate
2. Appearance: White or light yellow viscous paste
3. Molecular Formula: C12H25O.(C2H4O)2.SO3.Na
Item |
Index | measuring method | |
70% | 28% | ||
Appearance | White to yellowish paste | Colorless to yellowish clear liquid | eye measurement |
Active matter, % | 70±2 | 28±1 | GB/T 5173-1995 |
Sodium sulfate, % (relative to 100% active matter ) | 1.5 max. | 1.5 max. | GB/T 6366-1992 |
Unsulfated matter, % ( relative to 100% active matter) | 2.0 max. | 2.0 max. | |
pH value (1% a. m.) | 7.0~9.0 | 7.0~8.5 | GB/T 6368-1993 |
Color, Hazen (5% a. m.) | 20 max. | 10 max. | GB/T 3143-1982 |
Contact Person: sales
Tel: +8618603843735