Product Details:
|
Purity: | 70% 28% | Color: | White Or Yellowish Paste |
---|---|---|---|
Other Name: | Texapon N70 | CAS No.: | 68585-34-2 |
MF: | CH3(CH2)nOSO3Na, N=11,13 | Full Name: | Sodium Lauryl Ether Sulfate |
H.S. Code: | 3402110000 | Classification: | Chemical Auxiliary Agent |
Grade: | Industry Grade | Sample: | Free Sample |
Form: | Liquid | Usage: | Detergent Raw Materials |
Keywords: | SLES | ||
High Light: | linear alkyl benzene sulfonic acid,fatty alcohol sulfate |
SLES70% Widely applied in hair shampoo, bath shampoo, dish detergents and complex soap,
it is also used in wetting and clearer in textile industry.
SLES Base Information
Items | Specifications | Test Results | Unit |
Active Matter | 68~72 | 69.14 | % |
Color | 10 max | 5 | Klett |
Unsulfated Matter | 2.5 max | 1.09 | % |
Sodium Sulfate | 1.5 max | 0.49 | % |
PH | 7.0~9.5 | 9.18 |
SLES Physical information
Physical state: | colorless to pale yellow gel |
Odor: | Odorless |
Taste: | Not available. |
Color: | Colorless |
pH (1% soln/water): | 7.0-10.5 |
Boiling Point: | Not available. |
Melting Point: | 10°C -15°C |
Critical Temperature: | Not available. |
Packaging
In net weight 170 kg, 220 kg plastic drum, 1100 kg IBC drum or as required.
Contact Person: Kathy
Tel: +8615638513952