Product Details:
|
Usage: | Water Treatment Chemicals | Classification: | Chemical Auxiliary Agent |
---|---|---|---|
Type: | Water Treatment Chemical | Color: | White |
Application: | Waste Water Treatment | Grade: | Industry Grade |
High Light: | swimming pool maintenance chemicals,swimming pool filter cleaning chemicals |
Hand Gel industrial grade medical pharmaceutical grade isopropyl alcohol ipa 99% 70% 99.9 60% 95% 75% 92 price
1. Basic information
Isopropyl alcohol can replace ethanol as a solvent in many cases.
It is a good solvent and chemical raw material for coatings, pharmaceuticals, pesticides, cosmetics and other industries.
It is also used to produce acetone, isopropyl ester and isopropylamine (raw materials of atrazine), diisopropyl ether, isopropyl acetate and thymol. It is the first chemical product made from petroleum raw materials in the history of petrochemical development.
2. Specification
Testing items | Specification |
Color and appearance | Colorless liquid |
Purity, % | 99.8 Min |
Water, % | 0.04 Max |
Sulfide (as sulphur), ppm | 2.0 Max |
Carbonyl (as acetone), % | 0.02 Max |
Acidity (as acetic acid), % | 0.002 Max |
Nonvolatile residue, % | 0.002 Max |
Apha, PPmPT | 10 Max |
ρ20℃, g/cm3 | 0.784-0.786 |
3. Packing
160kg drum, 12.8MT/80drums/20FCL, without pallet or with pallet
Contact Person: sales
Tel: +8618603843735